| Frame Details | |
|---|---|
| Serial | 019660 |
| Line Number | 50 |
| First Flight | 21.05.70 |
| Model | 747-121 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N770PA | Pan American World Airways (Pan Am) | 31.05.70 | Left Fleet |
|
LX-GCV | Cargolux Airlines International | 13.01.88 | Left Fleet |
|
LX-GCV | Lionair | 00.04.88 | Left Fleet |
|
LX-GCV | Orion Air | 00.00.88 | Left Fleet |
|
LX-GCV | Lionair | 00.00.88 | Left Fleet |
|
LX-GCV | Caribbean Airways | 00.00.89 | Left Fleet |
|
LX-GCV | Lionair | 00.00.89 | Left Fleet |
|
LX-GCV | Air France | 08.03.90 | Left Fleet |
|
F-GKLJ | Corsair | 15.06.91 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/04/2016 - OTT - Twinotter |
|
|
06/03/2010 - EMA - toxic121 |
|
|
06/03/2010 - OTT - waldo57 |
|
|
10/09/2002 - EGCC - Jameson Moon206 |
|
|
04/04/2000 - MAN - kennpierjohn |
|
|
04/04/2000 - MAN - kennpierjohn |
|
|
25/04/1999 - JFK - TFLeonard |
|
|
17/08/1996 - LAX - TWACSA |
|
|
01/01/1989 - UNK - PaulGold |
|
|
24/08/1988 - STN - seapaddler |
|
|
01/01/1900 - LHR - Chas |