| Frame Details | |
|---|---|
| Serial | 001313 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N455GA | Gulfstream Aerospace Corporation | 00.11.97 | Re-Regd |
|
N94LT | Gulfstream Aerospace Corporation | 00.12.97 | Left Fleet |
|
N94LT | Lucent Technologies Inc | 12.01.98 | Left Fleet |
|
N94LT | Morris County Aircraft Leasing LLC | 01.06.99 | Left Fleet |
|
N94LT | Lucent Technologies Inc | 14.10.99 | Left Fleet |
|
N94LT | BCC Equipment Leasing Corporation | 13.11.01 | Left Fleet |
|
N94LT | Lucent Technologies Inc | 13.11.01 | Left Fleet |
|
N94LT | CEF 2002 Aircraft LLC | 30.07.04 | Left Fleet |
|
N94LT | Sterling Aviation LLC | 10.07.09 | Left Fleet |
|
N100DF | CEF 2002 Aircraft LLC | 14.07.09 | Left Fleet |
|
N481SC | Southern Cross Aircraft LLC | 29.12.16 | Left Fleet |
|
N481SC | RJS Aviation LLC | 07.06.17 | Left Fleet |
|
N481SC | Jet Edge International | 00.12.20 | Left Fleet |
|
N481SC | Presidential Aviation | 00.01.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/10/2015 - LTN - rshaw41459 |
|
|
04/10/2015 - LTN - gmcextreme |
|
|
24/08/2015 - MLA - macclad |
|
|
11/01/2015 - KFRG - jkphoto100 |
|
|
01/11/2014 - KNEW - careyvan208 |
|
|
12/08/2014 - OTT - plumtim Over London to Luton |
|
|
22/02/2014 - KFRG - jkphoto100 |
|
|
30/06/2013 - KCLE - BEagle1966 |
|
|
05/04/2013 - KCLE - BEagle1966 |
|
|
28/05/2011 - LTN - planespotterandy |
|
|
28/07/2010 - EGGW - colin woods |
|
|
20/12/2009 - KFRG - jkphoto100 |
|
|
05/09/2009 - OTT - saxonms |
|
|
01/08/2009 - KFRG - jkphoto100 |
|
|
09/07/2009 - KFRG - jkphoto100 |
|
|
09/05/2000 - KMMU - 146Flyer SEEN AS N94LT - 09/05/2000 / KMMU / N100DF |