| Frame Details | |
|---|---|
| Serial | 021160 |
| Line Number | 1180 |
| First Flight | 13.12.75 |
| Model | 727-251 |
| Status | Scrapped |
| Comments | r22.12 ex FSBwinglets s21.04.99 all white/s23.06.99 part.col LAX Sunworld sold to JRW Avtn 23.10.02 (wfu? in svc?) sMarana 27.01.03 Sunworld col/winglets str Asia Pacific AL 21.05.03 but still Marana s11.02.04 minus many parts presum brup since no more sightings, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N281US | Northwest Airlines | 19.12.75 | Left Fleet |
|
N281US | Transmeridian Airlines | 15.03.96 | Left Fleet |
|
N281US | Sun World International Airlines | 21.12.98 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/03/2007 - KMZJ - colin woods |