| Frame Details | |
|---|---|
| Serial | 028734 |
| Line Number | 2974 |
| First Flight | 23.12.97 |
| Model | 737-3U3 |
| Status | Left Fleet |
| Comments | frd BoeF-Marana 30.01.98 PK-GGJ Garuda canc sPhoe 19.12.98 Puffin col Mount Cook Tours r7.12.98 InP 14.12.98 FSB 14.12.98 FSB 2.02.99, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N309FL | Air New Zealand-Frontier Airlines | 04.12.98 | Left Fleet |
|
ZK-NGF | Air New Zealand | 05.05.00 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||