| Frame Details | |
|---|---|
| Serial | 020789 |
| Line Number | 1015 |
| First Flight | 14.02.74 |
| Model | 727-230 |
| Status | Stored |
| Comments | arr Ost Lasham s94 own csto LHR 5.05. 'GMH' on tailNagham tit on nosesLasham 30.09.94 for maints16.08.95 Arabic tit too (is JAPL97 JP00 corporate jtly opw GM AL) sPerpignan 27.08.00 no engs worked on s29.03.01 wfu s27.12.02 s03.10.03 s07.02.04 worked on s04.09.04 good cond left engine missing frd to Girona 11.03.05 for? s Perpignan 30.06.05 many parts missing (?!) s12.09.11 good cond with engines s26.12.12 exec. style cs no titles s05.14 no engines graffiti, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-ABSI | Lufthansa | 25.02.74 | Left Fleet |
|
N359PA | Pan American World Airways (Pan Am) | 07.06.90 | Left Fleet |
|
N359PA | Continental Cargo Airlines | 31.03.94 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/05/2014 - PGF - erdni |
|
|
27/11/1999 - ???? - Jameson Moon 206 |
|
|
06/05/1997 - LHR - plumtim |
|
|
12/04/1997 - SEN - rshaw41459 |
|
|
25/01/1997 - EGSS - gazac |
|
|
21/09/1996 - STN - Mathega |
|
|
11/03/1995 - QLA - WednesdayLee A/W |
|
|
05/10/1994 - EGLL - saxonms |
|
|
16/08/1994 - KMCO - colin woods |
|
|
07/05/1994 - LHR - mick turner |
|
|
09/04/1994 - OST - erdni |
|
|
09/04/1994 - OST - Franzen n/t + PGF 09/03/2009 |