| Frame Details | |
|---|---|
| Serial | 018936 |
| Line Number | 249 |
| First Flight | 30.03.66 |
| Model | 727-30 |
| Status | Left Fleet |
| Comments | sDUS 78 no titl |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-ABIV | Lufthansa | 07.04.66 | Left Fleet |
|
N16764 | Boeing | 24.01.75 | Left Fleet |
|
N16764 | Boeing | 06.02.75 | Left Fleet |
|
N16764 | United Technologies | 20.10.75 | Left Fleet |
|
N33UT | United Technologies | 22.12.75 | Left Fleet |
|
N5073L | United Technologies | 06.06.76 | Left Fleet |
|
N5073L | Geni AC Corp | 01.03.88 | Left Fleet |
|
N18HH | rr | 01.89 | Left Fleet |
|
N18HH | Harry Helmsley (Helmsley-Spear) | 03.90 | Left Fleet |
|
N18HH | Trush Acquisitions | 30.03.01 | Left Fleet |
|
N67JR | Cityair LLC | 13.11.01 | Left Fleet |
|
N67JR | Comtran International | 15.11.05 | Left Fleet |
|
VP-BAJ | Spectrum Aerospace | s28.04.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/11/1988 - LAS - TWACSA |
|
|
02/02/1982 - EHT - egpk1331 |
|
|
04/06/1981 - LBG - Warthog1 |
|
|
14/04/1981 - KLGA - gazac |
|
|
14/11/1980 - SOU - planespotterandy |
|
|
12/09/1979 - JFK - SGS |
|
|
02/09/1978 - LHR - ballymoss |
|
|
07/11/1977 - EGGW - ColinW |
|
|
07/11/1977 - EGGW - colin woods |
|
|
11/04/1977 - EBBR - LimburgLion |
|
|
07/03/1977 - OTT - saxonms |