| Frame Details | |
|---|---|
| Serial | 025133 |
| Line Number | 374 |
| First Flight | 31.05.91 |
| Model | 757-236 |
| Status | Left Fleet |
| Comments | own PegA V ceased ops 06.11.02 ret PegA V & frd-->MZJ 07.11.02 s fcs 27.01.03 frd-->MIA 04.04.03 sTransmeridian AL-fcs 10.07.03, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
I-AEJA | Air Europe SpA | 18.06.91 | Left Fleet |
|
OO-TBI | Benelux Falcon Service | 22.10.92 | Left Fleet |
|
N127MA | Sunrock Aircraft Corporation | 02.11.93 | Left Fleet |
|
N127MA | Makung Airlines | 03.94 | Left Fleet |
|
B-17501 | Makung Airlines | 19.12.95 | Left Fleet |
|
B-17501 | UNI Airways | 12.03.96 | Left Fleet |
|
N127MA | Sunrock Aircraft Corporation | 11.10.96 | Left Fleet |
|
SE-DSN | Sunways | 27.10.96 | Left Fleet |
|
XA-TJC | Mexicana | 23.11.97 | Left Fleet |
|
N522NA | National Airlines | 28.01.00 | Left Fleet |
|
N522NA | Air Santo Domingo | 18.09.03 | Left Fleet |
|
N522NA | Transmeridian Airlines | 04.07.04 | Left Fleet |
|
N522NA | Avianca | 03.01.06 | Left Fleet |
|
N522NA | Federal Express (FedEx) | 03.12.10 | Left Fleet |
|
N959FD | Federal Express (FedEx) | 22.09.11 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/02/2007 - MIA - acflyer |
|
|
24/02/2007 - KMIA - saxonms |
|
|
30/05/2004 - KLAS - colin woods |
|
|
22/03/2002 - KLAX - hawaiian717 |
|
|
24/06/2001 - KLAS - spotter95 |
|
|
19/01/2001 - SFO - acflyer |
|
|
23/08/2000 - KLAS - Buzios32 |
|
|
17/08/2000 - PHL - Buzios32 |
|
|
13/05/2000 - LAX - acflyer |
|
|
12/05/2000 - LAX - acflyer |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
30/09/1988 - MIA - FerryPNL Mexicana c/s |