| Frame Details | |
|---|---|
| Serial | 000178 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50 |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N179FJ | Dassault Falcon Jet Corporation | 00.04.87 | Left Fleet |
|
N239R | Philip Morris | 00.11.87 | Left Fleet |
|
N59PM | Kraft Inc | 00.05.89 | Left Fleet |
|
N59PM | Forethought Life Insurance Company | 14.10.97 | Left Fleet |
|
N634H | Forethought Life Insurance Company | 00.01.98 | Left Fleet |
|
N634H | Hillenbrand Industries Inc | 26.11.03 | Left Fleet |
|
N634H | Hill-Rom Inc | 21.03.08 | Left Fleet |
|
N634H | S & J Equipment LLC | 13.12.12 | Left Fleet |
|
N634H | Bank of Utah Trustee | 22.08.14 | Left Fleet |
|
T7-AWO | ACASS Europe | 00.12.14 | Left Fleet |
|
T7-AWO | Ivory Jet Services | 00.01.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||