| Frame Details | |
|---|---|
| Serial | 021234 |
| Line Number | 1209 |
| First Flight | 08.06.76 |
| Model | 727-2H3 |
| Status | Left Fleet |
| Comments | sMIA 6.05.99 still Tun fc as TS-sMIA 24.07.99 being F-conv N-regd s26.09.99 Tunis col s1.10.99 white s21.05.00 faded Tun col F-cvtd str sDetroit YIP 30.07.00 white canc 18.08.00, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
TS-JHS | Tunisair | 18.06.76 | Left Fleet |
|
N724SK | Kalitta Air | 05.05.99 | Left Fleet |
|
C-GYFA | First Air | 17.08.00 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|