| Frame Details | |
|---|---|
| Serial | 021234 |
| Line Number | 1209 |
| First Flight | 08.06.76 |
| Model | 727-2H3 |
| Status | Stored |
| Comments | r3.10.00 Bradley to Dublin 15.10.00 for wetlse full First Air col opf DHL/EAT sEMA 16.10.00 sOttawa 03.03.03 no engines wfu? s01.06.06 id s10.07 titles painted over for National Research Council (NRC) test area compound replacing cn 19169 remains and fuselage chunks s Fire Hall Ottawa 09.10 not the complete aircraft s10.10 see 20381, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
TS-JHS | Tunisair | 18.06.76 | Left Fleet |
|
N724SK | Kalitta Air | 05.05.99 | Left Fleet |
|
C-GYFA | First Air | 17.08.00 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/05/2007 - YOW - acflyer |
|
|
30/09/2006 - YOW - acflyer |
|
|
22/07/2006 - YOW - erdni |
|
|
22/07/2006 - YOW - Franzen |
|
|
26/04/2002 - EMA - Caos |
|
|
29/03/2002 - EGNX - Johnny Smith |
|
|
19/11/2001 - EGNX - spotter95 |
|
|
31/05/2001 - EMA - David Wooler |
|
|
02/03/2001 - EMA - BritMidDC9 |
|
|
15/01/2001 - ORK - Shamrock1980 |
|
|
10/01/2001 - LTN - Chas |