| Frame Details | |
|---|---|
| Serial | 028530 |
| Line Number | 390 |
| First Flight | 20.02.02 |
| Model | 777-212(ER) |
| Status | Left Fleet |
| Comments | leased from Esstern Akrlines (2018), ferried MCI-LCA-CGK-MES 08.05.-12.05.24 on Hajj lease |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9V-SQI | Singapore Airlines | 08.03.02 | Left Fleet |
|
EI-FGT | Pembroke Leasing | 25.02.15 | Left Fleet |
|
VP-BEN | Standard Chartered Aviation Finance | 07.12.16 | Left Fleet |
|
9M-FGA | flyGlobal | 15.12.16 | Left Fleet |
|
9M-FGA | Biman Bangladesh Airlines | 27.07.17 | Left Fleet |
|
9M-FGA | flyGlobal | 06.10.17 | Left Fleet |
|
9M-FGA | Nesma Airlines | 23.11.17 | Left Fleet |
|
9M-FGA | flyGlobal | 13.12.17 | Left Fleet |
|
9M-FGA | Biman Bangladesh Airlines | 19.07.18 | Left Fleet |
|
9M-FGA | flyGlobal | 20.10.18 | Left Fleet |
|
VP-BYX | Inisherkin Leasing Ltd | 00.01.20 | Left Fleet |
|
N771KW | Eastern Airlines(2018) | 29.05.20 | Left Fleet |
|
N771KW | Garuda Indonesia | 08.05.24 | Left Fleet |
|
N771KW | Eastern Airlines(2018) | 26.07.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/01/2026 - OXF - Hindsy Overhead, Amsterdam to Paramaribo PBM, Flt PY993 |
|
|
02/01/2026 - OTT - panasonic |
|
|
30/12/2025 - OTT - trboon |
|
|
27/12/2025 - OTT - Liam172 |
|
|
24/12/2025 - OTT - david2757 SLM993 |
|
|
20/12/2025 - EHBK - LimburgLion |
|
|
19/12/2025 - PAIG - Oiram |
|
|
30/09/2025 - OTT - seapaddler |
|
|
14/05/2025 - KJFK - geoffj53 |
|
|
16/04/2025 - SOF - lzdimitar opf. U.S. Transportation Command |
|
|
20/03/2025 - OTT - Scarface9toes |
|
|
20/03/2025 - OTT - sherror |
|
|
20/03/2025 - OTT - saxonms |
|
|
13/02/2025 - SOF - lzdimitar opf. U.S. Transportation Command |