| Frame Details | |
|---|---|
| Serial | 001157 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9K-AJA | Government of Kuwait | 29.05.92 | Left Fleet |
|
N457GA | Gulfstream Aerospace Corporation | 23.12.99 | Left Fleet |
|
N457GA | Kuwait International Aircraft Leasing Company | 23.12.99 | Left Fleet |
|
N457GA | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
OE-IJA | Jet Alliance | 22.05.03 | Left Fleet |
|
N157FQ | HDB Leasing Company Ltd | 12.12.06 | Left Fleet |
|
B-8082 | Deer Jet (Beijing Capital) | 11.07.07 | Left Fleet |
|
N960DP | Wells Fargo Bank Northwest NA Trustee | 13.02.15 | Left Fleet |
|
N960DP | Grady International Inc | 15.04.16 | Left Fleet |
|
N960DP | VCS Air LLC | 22.07.16 | Left Fleet |
|
N960DP | GS Five69 LLC | 05.03.18 | Left Fleet |
|
N960DP | STAjets | 01.05.18 | Left Fleet |
|
TC-IHA | CKD Havacilik | 00.06.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/03/2018 - LTN - drummerboy83 |
|
|
09/06/2006 - STN - Jinx40 |
|
|
23/03/2006 - LHR - plumtim |
|
|
06/03/2006 - LTN - acflyer |
|
|
10/09/2005 - MAN - BritMidDC9 |
|
|
27/02/2005 - LTN - mick turner |
|
|
30/01/2005 - ZRH - erdni |
|
|
30/01/2005 - ZRH - Franzen n/t |
|
|
14/08/2004 - EGGW - gazac |
|
|
02/03/2004 - OTT - saxonms |
|
|
07/12/2003 - MAN - AltySi |
|
|
07/12/2003 - MAN - DABSpotter |
|
|
20/07/2003 - EGGW - colin woods |