| Frame Details | |
|---|---|
| Serial | 31-009 |
| Line Number | |
| First Flight | |
| Model | Learjet 31- |
| Status | Left Fleet |
| Comments | rgd reg canx 14.06.95, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OO-JBA | Jetset Business Airlines S.A. | 27.04.89 | Left Fleet |
|
N173PS | Ossian Airways III Inc | 00.06.95 | Left Fleet |
|
N173PS | OGara Aviation LLC | 03.06.02 | Left Fleet |
|
N173PS | Brightleaf Aviation Company LLC | 26.09.02 | Left Fleet |
|
N727CP | Brightleaf Aviation Company LLC | 05.11.02 | Left Fleet |
|
N727CP | OGara Aviation LLC | 27.09.04 | Left Fleet |
|
N727CP | Meridian Transportation Resources LLC | 23.02.05 | Left Fleet |
|
N38MG | Meridian Transportation Resources LLC | 14.02.06 | Left Fleet |
|
N38MG | Meridian Lift LLC | 24.07.08 | Left Fleet |
|
N38MG | PNC Equipment Finance LLC | 27/07/10 | Left Fleet |
|
N38MG | Satellite Transportation Services LLC | 12/11/10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/12/1994 - HAM - dabfz |
|
|
22/06/1993 - AMS - Feyeton |
|
|
31/03/1992 - LHR - dabchick |
|
|
12/10/1991 - BRU - andyc941 |
|
|
25/08/1991 - EBBR - arthur7273@gmail.com |
|
|
10/06/1991 - BRU - Franzen date |
|
|
02/10/1990 - BRU - erdni https://www.airhistory.net/photo/302113/OO-JBA |
|
|
15/04/1990 - LGW - Buzios32 |
|
|
31/10/1989 - EGPH - egpk1331 |
|
|
29/10/1989 - BRU - FerryPNL |
|
|
01/01/1900 - MAN - Chas |