| Frame Details | |
|---|---|
| Serial | 023109 |
| Line Number | 1016 |
| First Flight | 12.03.84 |
| Model | 737-2H4 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N103SW | Southwest Airlines | 23.03.84 | Left Fleet |
|
OD-AMB | Flying Carpet | 21.04.06 | Left Fleet |
|
TL-AEG | Karinou Airlines | 00.02.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
20/01/2018 - NMU - MYVIMAN |