| Frame Details | |
|---|---|
| Serial | 018368 |
| Line Number | 117 |
| First Flight | 11.02.65 |
| Model | 727-30 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-ABIM | Condor | 25.02.65 | Left Fleet |
|
N9234Z | Boeing | 21.01.76 | Left Fleet |
|
N9234Z | Olympic Airways | 04.76 | Left Fleet |
|
N72700 | Boeing | 05.77 | Left Fleet |
|
N728JE | Jet East | 27.10.86 | Left Fleet |
|
N841MM | MME Farms Maint | 12.02.87 | Left Fleet |
|
VR-CMM | MME Farms | 08.88 | Left Fleet |
|
VP-CMM | MME Farms | s11.97 | Left Fleet |
|
P4-MMG | Larvelon International | s25.01.99 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/05/1997 - LHR - Mathega |
|
|
07/08/1994 - STN - mick turner |
|
|
05/08/1994 - EGGW - colin woods |
|
|
07/06/1992 - STN - VIVCARFILM |
|
|
28/01/1992 - HELX - saxonms |
|
|
04/02/1989 - STN - andyc941 |
|
|
04/02/1989 - STN - Skyblue02 |
|
|
17/09/1988 - EMA - andyorangeplanes |
|
|
01/01/1979 - OB - thebroadsman |
|
|
01/01/1900 - EGHL - Chas |