| Frame Details | |
|---|---|
| Serial | 047570 |
| Line Number | 684 |
| First Flight | 08.12.72 |
| Model | DC-9-32 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1343U | McDonnell Douglas Corporation | Unknown | Left Fleet |
|
YU-AJF | Pan Adria Airways | 16.05.73 | Left Fleet |
|
YU-AJF | Inex Adria Airways | 01.04.74 | Left Fleet |
|
YU-AJF | Adria Airways | 03.86 | Left Fleet |
|
G-BMWD | British Midland Airways | 12.10.86 | Left Fleet |
|
YU-AJF | Adria Airways | 14.04.88 | Left Fleet |
|
G-BMWD | British Midland Airways | 31.10.88 | Left Fleet |
|
YU-AJF | Adria Airways | 12.04.90 | Left Fleet |
|
SL-ABH | Adria Airways | 26.12.91 | Left Fleet |
|
S5-ABH | Adria Airways | 15.03.93 | Left Fleet |
|
RP-C1537 | CEBU Pacific Air | 11.12.98 | Left Fleet |
|
N367UD | Orion Airlines | 12.11.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
09/08/1991 - FRA - dabfz |
|
|
20/07/1991 - LHR - Alexnm |
|
|
20/07/1991 - LHR - Nsantos |
|
|
17/06/1991 - EGLL - egpk1331 |
|
|
04/12/1990 - LGW - andyorangeplanes |
|
|
01/12/1990 - LGW - Warthog1 |
|
|
18/10/1990 - EGBB - Johnny Smith |
|
|
29/07/1990 - ZRH - dabfz |
|
|
23/07/1990 - ???? - Jameson Moon |
|
|
11/07/1990 - FRA - dabfz |
|
|
07/07/1990 - LGW - maxmax |
|
|
16/06/1990 - MAN - Pinza |
|
|
26/05/1990 - MAN - Pinza |
|
|
05/05/1990 - MAN - Pinza |
|
|
05/05/1990 - MAN - R Geering ADR622 a1034 |