| Frame Details | |
|---|---|
| Serial | 034170 |
| Line Number | 1701 |
| First Flight | 22.04.05 |
| Model | 737-7K2(WL) |
| Status | Active |
| Comments | ferried TPA-NGR-BFS-CAI-BAH 27.08.-28.08.21 on delivery |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-XRV | Transavia | 29.04.05 | Left Fleet |
|
N732CE | TVPX Aircraft Solutions Inc Trustee | 22.10.20 | Left Fleet |
|
A9C-SJW | Texel Air | 27.08.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||