| Frame Details | |
|---|---|
| Serial | 029913 |
| Line Number | 148 |
| First Flight | 06.11.98 |
| Model | 737-7W0(WL) |
| Status | Left Fleet |
| Comments | sGuanghzou s09.04.11 winglets, withdrawn from service with China Eastern Airlines after last flight TCZ-KMG 17.03.22, stored at KMG 17.03.22, ferried KMG-TSN 19.09.22, stored at TSN 19.09.22 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
B-2640 | China Yunnan Airlines | 16.12.98 | Left Fleet |
|
B-2640 | China Eastern Airlines | 13.03.04 | Left Fleet |
|
N319FL | Flight Lease Inc | 16.11.22 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||