Serial | 000277 |
Line Number | |
First Flight | |
Model | C-131F (R4Y-1) |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
140994 | United States Navy | 5/8/1955 | Left Fleet | |
N14094 | National Museum of Naval Aviation | 11/1992 | Left Fleet | |
N14094 | Hirth Air Tankers LLC | 10/2/2000 | Left Fleet | |
N14094 | IFL Group Inc | 31/3/2000 | Left Fleet | |
C-FKFS | Kelowna Flightcraft Air Charter | 8/5/2001 | Left Fleet | |
ZK-KFS | Air Freight NZ | 16/8/2004 | Left Fleet | |
C-GKFS | Kelowna Flightcraft Air Charter | 9/8/2017 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
01/10/2023 | YVR | xenyvr | |
26/02/2023 | YVR | Sdbail | |
03/08/2021 | ???? | Jameson Moon | |
01/11/2020 | ???? | Jameson Moon 206 | |
24/10/2020 | CYVR | Zortan | |
22/07/2020 | ???? | Jameson Moon206 | |
26/09/2019 | YVR | hillcm |
![]() |
02/09/2019 | YVR | Franzen | |
02/09/2019 | YVR | erdni | |
18/06/2019 | CYVR | Zortan | |
02/08/2018 | YVR | jetwashphotos | |
23/06/2018 | YVR | frank | |
10/04/2018 | YYJ | ZKEOJ | |
17/09/2017 | YVR | hillcm | |
18/08/2017 | YYJ | VHarvey |