| Frame Details | |
|---|---|
| Serial | 020069 |
| Line Number | 815 |
| First Flight | 30.06.69 |
| Model | 707-331C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N15713 | Trans World Airlines (TWA) | 16.07.69 | Left Fleet |
|
N15713 | Global International | 22.08.78 | Left Fleet |
|
N345FA | RACE Aviation | 03.85 | Left Fleet |
|
CC-CUE | Fast Air | 06.88 | Left Fleet |
|
N234FA | Farhad Azima | s23.12.93 | Left Fleet |
|
TC-GHA | Golden Horn | 09.01.94 | Left Fleet |
|
N234FA | ALG Inc | 09.94 | Left Fleet |
|
N234FA | Buffalo Airways | s2512.94 | Left Fleet |
|
PP-AJP | Skyjet Brazil | s5.05.95 | Left Fleet |
|
P4-YYY | MAS Airlines | s7.11.96 | Left Fleet |
|
9G-FIA | First International Airways | 18.09.97 | Left Fleet |
|
9G-FIA | Johnsons Air | 2000? | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/03/1992 - MIA - dabfz |
|
|
23/01/1992 - MIA - Dougiehd |
|
|
19/01/1992 - KMIA - Johnny Smith |
|
|
10/04/1990 - MIA - erdni https://www.airhistory.net/photo/104160/CC-CUE |
|
|
27/10/1989 - MIA - Blueboy1066 |
|
|
09/06/1989 - FRA - Franzen + 27/07/1990 |
|
|
30/09/1988 - MIA - FerryPNL |
|
|
24/07/1988 - LAX - andyc941 |