| Frame Details | |
|---|---|
| Serial | 020069 |
| Line Number | 815 |
| First Flight | 30.06.69 |
| Model | 707-331C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N15713 | Trans World Airlines (TWA) | 16.07.69 | Left Fleet |
|
N15713 | Global International | 22.08.78 | Left Fleet |
|
N345FA | RACE Aviation | 03.85 | Left Fleet |
|
CC-CUE | Fast Air | 06.88 | Left Fleet |
|
N234FA | Farhad Azima | s23.12.93 | Left Fleet |
|
TC-GHA | Golden Horn | 09.01.94 | Left Fleet |
|
N234FA | ALG Inc | 09.94 | Left Fleet |
|
N234FA | Buffalo Airways | s2512.94 | Left Fleet |
|
PP-AJP | Skyjet Brazil | s5.05.95 | Left Fleet |
|
P4-YYY | MAS Airlines | s7.11.96 | Left Fleet |
|
9G-FIA | First International Airways | 18.09.97 | Left Fleet |
|
9G-FIA | Johnsons Air | 2000? | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/02/2016 - OB - thebroadsman |
|
|
08/01/1978 - LHR - salamanca1984 |
|
|
08/05/1977 - JFK - Warthog1 |
|
|
05/01/1976 - EGLL - saxonms |
|
|
25/01/1975 - LHR - seapaddler |
|
|
02/03/1974 - LHR - Nottinghamlad |
|
|
06/07/1973 - EGLL - ColinW |
|
|
06/07/1973 - EGLL - colin woods |
|
|
03/03/1973 - LHR - NHT MICK |
|
|
31/12/1972 - OTT - Polehill |
|
|
11/03/1972 - LHR - trboon |
|
|
01/09/1971 - LHR - Mathega |
|
|
12/03/1971 - LHR - sherror |
|
|
05/11/1969 - LHR - Brooksider |
|
|
01/01/1900 - EGLL - gazac |