Serial | RK-401 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | Beech 400A- | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | sCEG std 02.12 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
27/01/2012 | EGCC | rusty_man_spotter | |
05/06/2011 | EDMA | 19EHAM66 | |
25/07/2010 | LHR | toxic121 | |
01/06/2010 | ZRH | jetwashphotos | |
25/02/2010 | ZRH | cazpaul | |
31/12/2009 | OUKA | EYEBALL | |
05/11/2009 | LCY | rshaw41459 | |
20/10/2009 | NHT | Brian Capel | |
20/10/2009 | NHT | waldo57 | |
01/10/2009 | NHT | Dangerous | |
26/01/2009 | LTN | BritMidDC9 | |
27/12/2007 | LTN | BILLIUM |
Sighting Map |
---|
|