Serial | 001097 |
Line Number | |
First Flight | 19.02.10 |
Model | A330-343 |
Status | Left Fleet |
Comments | tfd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
EC-LEQ | Iberworld | 16.03.10 | Left Fleet | |
EC-LEQ | PAL Airlines | 00.12.10 | Left Fleet | |
EC-LEQ | Iberworld | 07.03.11 | Left Fleet | |
EC-LEQ | Orbest | 01.05.11 | Left Fleet | |
EC-LEQ | Aerolinea Principal Chile | 06.01.12 | Left Fleet | |
EC-LEQ | Orbest | 05.03.12 | Left Fleet | |
EC-LEQ | Garuda Indonesia | 16.09.12 | Left Fleet | |
EC-LEQ | Orbest | 30.11.12 | Left Fleet | |
EC-LEQ | Aerolinea Principal Chile | 03.01.13 | Left Fleet | |
EI-FBE | Ansett Worldwide (AWAS) | 14.03.13 | Left Fleet | |
EC-LXR | Air Europa | 10.06.13 | Left Fleet | |
EC-LXR | Garuda Indonesia | 07.09.13 | Left Fleet | |
EC-LXR | Air Europa | 18.11.13 | Left Fleet | |
EC-LXR | PAL Airlines | 11.01.14 | Left Fleet | |
EC-LXR | Air Europa | 05.03.14 | Left Fleet | |
EC-LXR | world2fly | 11.06.21 | Left Fleet | |
CS-WFP | world2Fly Portugal | 00.10.21 | Left Fleet | |
CS-WFP | Jet2 | 25.04.23 | Left Fleet | |
CS-WFP | world2Fly Portugal | 31.10.23 | Left Fleet | |
CS-WFP | Garuda Indonesia | 09.05.24 | Left Fleet | |
CS-WFP | world2Fly Portugal | 22.07.24 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
25/03/2024 | LIS | toxic121 | |
01/05/2023 | OTT | BritMidDC9 | |
30/04/2023 | EGCC | Brian70 | |
30/04/2023 | MAN | Buzios32 | |
29/04/2023 | OTT | Docfinlay | |
28/04/2023 | MAN | stoz2005 | |
28/04/2023 | EGCC | Gary Griffies | |
25/04/2023 | OTT | slinkywizard | |
13/02/2023 | MAD | seapaddler | |
03/01/2023 | PTP | Will737 | |
29/06/2022 | MAN | Mark Harrop Aviation |
![]() |
29/06/2022 | MAN | Blackfrog1968 | |
29/06/2022 | EGCC | Jameson Moon206 | |
29/06/2022 | EGCC | Jameson Moon206 | |
29/06/2022 | EGCC | Gary Griffies | |
28/06/2022 | OTT | jexeter | |
28/06/2022 | MAN | Hitman69 |
![]() |
28/06/2022 | MAN | AltySi | |
28/06/2022 | MAN | stretfordendboy | |
28/06/2022 | MAN | pbrad218 |
![]() |