| Frame Details | |
|---|---|
| Serial | 023811 |
| Line Number | 1445 |
| First Flight | 09.09.87 |
| Model | 737-3S3 |
| Status | Left Fleet |
| Comments | frd SXF-FRA 26.08.94/due ret ILFC 8.97 ret 9.97, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BNPA | Air Europe | 01.10.87 | Left Fleet |
|
C-FGHQ | Odyssey International | 01.11.89 | Left Fleet |
|
G-BNPA | Air Europe | 27.04.90 | Left Fleet |
|
G-DIAR | TEA UK | 24.04.91 | Left Fleet |
|
N841LF | ILFC | 03.10.91 | Left Fleet |
|
N841LF | TACA International Airlines | 21.11.91 | Left Fleet |
|
N841LF | Aviateca | 31.12.92 | Left Fleet |
|
D-ABWS | Lufthansa Cargo | 14.08.94 | Left Fleet |
|
N761LF | ILFC | 02.09.97 | Left Fleet |
|
TF-FIE | Icelandair | 00.01.98 | Left Fleet |
|
N811AN | Ansett Worldwide (AWAS) | 07.05.04 | Left Fleet |
|
B-2605 | Shanghai Airlines | 12.05.04 | Left Fleet |
|
LV-BBZ | Aerolineas Argentinas | 28.09.05 | Left Fleet |
|
N811AN | Ansett Worldwide (AWAS) | 02.11.06 | Left Fleet |
|
EC-KDY | Swiftair | 18.04.07 | Left Fleet |
|
N811AN | Ansett Worldwide (AWAS) | 03.03.11 | Left Fleet |
|
9M-NEF | Neptune Air | 25.03.11 | Left Fleet |
|
9M-NEF | Tri-MG Intra Asia Airlines | 00.07.11 | Left Fleet |
|
9M-NEF | Neptune Air | 00.11.11 | Left Fleet |
|
PK-MYU | My Indo Airlines | 16.06.15 | Left Fleet |
|
9M-NEF | Neptune Air | 03.12.15 | Left Fleet |
|
9M-NEF | MY Jet Xpress Airlines | 01.03.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/09/1997 - ???? - Jameson Moon |
|
|
08/03/1997 - CGN - MONTY59 |
|
|
08/03/1997 - CGN - Planeslappy |
|
|
22/02/1997 - FRA - FerryPNL |
|
|
29/01/1997 - FRA - Warthog1 |
|
|
01/04/1996 - FRA - aerobernie |
|
|
29/07/1995 - FRA - Franzen |
|
|
15/07/1995 - FRA - erdni |
|
|
23/02/1995 - CGN - FerryPNL |
|
|
23/02/1995 - CGN - uwe_w2604@web.de |
|
|
16/08/1993 - EGLL - colin woods |
|
|
23/05/1989 - ???? - Jameson Moon 206 |