Serial | 18952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 19.08.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 727-81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
11/07/2004 | MAN | kennpierjohn | |
28/08/1999 | EDDL | spotter95 | |
27/07/1985 | DUS | erdni | |
27/07/1985 | DUS | Franzen | |
23/07/1984 | DUS | erdni | |
09/01/1984 | ???? | Jameson Moon | |
27/08/1983 | HAM | dabfz | |
15/07/1981 | DUS | FerryPNL | |
01/01/1980 | UNK | Dougiehd | |
12/09/1978 | IBZ | R Geering | |
09/09/1978 | PMI | ronaldo26 | |
06/08/1975 | HAJ | pbrad218 |
Sighting Map |
---|
|