| Frame Details | |
|---|---|
| Serial | 019401 |
| Line Number | 419 |
| First Flight | 01.06.67 |
| Model | 727-29 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OO-STC | Sabena | 09.06.67 | Left Fleet |
|
D-AHLO | Hapag-Lloyd | 00.02.74 | Left Fleet |
|
N577JB | Eagle Aviation Corp | 11.07.81 | Left Fleet |
|
N711GN | Golden Nugget Aviation | 00.08.83 | Left Fleet |
|
N711GN | Jet East International | 00.09.84 | Left Fleet |
|
N711GN | DHL Worldwide | 31.12.87 | Left Fleet |
|
N711GN | Express One International | 00.06.89 | Left Fleet |
|
N712DH | DHL | 00.05.90 | Left Fleet |
|
9Q-CHK | Hewa Bora Airways | 00.02.05 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/04/2016 - OB - thebroadsman |
|
|
17/02/2016 - OTT - alphalimafox |
|
|
10/01/1998 - FUE - Brooksider |
|
|
08/03/1997 - FRA - MONTY59 |
|
|
06/03/1981 - DUS - FerryPNL |
|
|
12/09/1978 - IBZ - R Geering |
|
|
22/02/1977 - EDDL - LimburgLion |
|
|
01/02/1975 - FRA - Warthog1 |
|
|
04/06/1974 - EGGW - ColinW |
|
|
04/06/1974 - EGGW - colin woods |