| Frame Details | |
|---|---|
| Serial | 019401 |
| Line Number | 419 |
| First Flight | 01.06.67 |
| Model | 727-29 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OO-STC | Sabena | 09.06.67 | Left Fleet |
|
D-AHLO | Hapag-Lloyd | 00.02.74 | Left Fleet |
|
N577JB | Eagle Aviation Corp | 11.07.81 | Left Fleet |
|
N711GN | Golden Nugget Aviation | 00.08.83 | Left Fleet |
|
N711GN | Jet East International | 00.09.84 | Left Fleet |
|
N711GN | DHL Worldwide | 31.12.87 | Left Fleet |
|
N711GN | Express One International | 00.06.89 | Left Fleet |
|
N712DH | DHL | 00.05.90 | Left Fleet |
|
9Q-CHK | Hewa Bora Airways | 00.02.05 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/06/1973 - EGLL - ColinW |
|
|
06/06/1973 - EGLL - colin woods |
|
|
20/02/1973 - LHR - Ibis505 |
|
|
30/07/1972 - LHR - trboon |
|
|
01/04/1972 - LHR - Nottinghamlad |
|
|
23/09/1971 - EGLL - egpk1331 |
|
|
16/04/1971 - LHR - Mathega |
|
|
08/03/1970 - LHR - Warthog1 |
|
|
31/12/1969 - MAN - Polehill |
|
|
17/02/1968 - OTT - geoffj53 Out LHR |
|
|
07/08/1967 - LHR - sherror |
|
|
25/06/1967 - LHR - Brooksider |