| Frame Details | |
|---|---|
| Serial | 049620 |
| Line Number | 1484 |
| First Flight | 10.05.88 |
| Model | MD-83 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EI-BTV | Unifly Express | 01.07.88 | Left Fleet |
|
EC-531 | Oasis International Airlines | 20.10.90 | Left Fleet |
|
EC-EZU | Oasis International Airlines | 20.01.91 | Left Fleet |
|
EI-BTV | Private Jet Expeditions | 15.12.93 | Left Fleet |
|
D-ALLV | Aero Lloyd | 12.04.95 | Left Fleet |
|
D-ALLV | ALM-Antillean Airlines | s29.11.99 | Left Fleet |
|
EC-HNC | Spanair | 10.05.00 | Left Fleet |
|
N620MD | Wells Fargo Bank Northwest NA Trustee | 05.05.09 | Left Fleet |
|
EC-LMY | IMD Airways | 09.06.11 | Left Fleet |
|
YR-HBH | Blue Bird Airways | s31.05.13 | Left Fleet |
|
YR-OTH | Tend Air | 04.11.13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
05/09/1993 - CGN - erdni https://www.airhistory.net/photo/778227/EC-EZU |
|
|
05/09/1993 - CGN - Franzen |
|
|
01/10/1992 - FRA - aerobernie |
|
|
02/08/1992 - ???? - Jameson Moon |
|
|
05/06/1992 - ???? - Jameson Moon 206 |
|
|
20/05/1992 - LTN - VIVCARFILM |
|
|
21/01/1992 - MAN - R Geering |
|
|
05/11/1991 - MAN - Buzios32 |
|
|
22/06/1991 - MUC - LD019 |