Serial | 1530 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 25.06.01 | |||||||||||||||||||||||||
Model | A320-214 | |||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
10/02/2014 | AGP | MKY661 | |
29/06/2013 | FRA | FerryPNL | |
21/09/2012 | LHR | Saltley21a | |
16/07/2012 | LHR | AndyB1986 | |
08/06/2012 | FRA | Warthog1 | |
17/03/2012 | MAD | BILLIUM | |
26/02/2012 | EGLL | Tony Coles | |
01/01/2012 | LIS | Leandro_ | |
24/08/2011 | OTT | N webber | |
02/05/2011 | EGLL | Johnny Smith | |
13/03/2011 | LHR | hugrick | |
10/10/2010 | EHAM | Hierishet |
Sighting Map |
---|
|