Serial | 7732 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||
Model | CRJ-200-ER | |||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||
Comments | Iberia/Air Nostrum fcs sVLC str 09.12.12 frd-->MPL 11.03.13 ret RALS 22.11.13, | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
23/11/2013 | EGPK | egpk1331 | |
17/03/2012 | MAD | Caos | |
23/06/2011 | MAD | Richard M-J | |
20/10/2010 | RMU | garryford | |
08/12/2008 | BCN | plumtim | |
16/08/2006 | LIS | Alexnm | |
24/06/2006 | LEMD | gazac | |
16/10/2005 | MAD | FerryPNL | |
27/06/2005 | FRA | FBBHaegar | |
17/06/2005 | CDG | SGS | |
17/06/2005 | CDG | SGS | |
11/06/2005 | LEPA | thedouth |
Sighting Map |
---|
|