Serial | TC-301 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 08.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Metro II | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | sis SEN opb Flightline still Via Tauro titl sMAN 07.12.09 s str Barcelona 21.04.11 still Via Tauro titl minus some tail parts ret in svc sBHX 13.09.11 sNUE 26.09.12 now white op with Flightline Spain ICAO code (still own Via Tauro?), | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
13/02/2022 | OFF | Alan657 | |
05/09/2020 | BHX | Nigrex100a | |
19/08/2020 | LEGE | 2013caleman | |
14/07/2020 | BHX | Nigrex100a | |
20/02/2020 | MAD | dabfz | |
21/01/2020 | MAN | Sdbail | |
21/01/2020 | MAN | Jameson Moon | |
29/11/2019 | OTT | yewshey | |
09/11/2019 | LPL | Mark Harrop Aviation | |
09/11/2019 | LPL | Mark Harrop Aviation | |
22/10/2019 | MAN | R Geering | |
22/10/2019 | MAN | Skyblue02 |
Sighting Map |
---|
|