| Frame Details | |
|---|---|
| Serial | 000888 |
| Line Number | |
| First Flight | 04.09.98 |
| Model | A320-214 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-GZE | Iberworld | 17.12.98 | Left Fleet |
|
F-HBAC | Aigle Azur | 03.12.04 | Left Fleet |
|
HB-JIW | Hello | 16.05.11 | Left Fleet |
|
EI-EZA | BBAM Aircraft Leasing & Management | 27.11.12 | Left Fleet |
|
D-AHHF | Hamburg Airways | 03.05.13 | Left Fleet |
|
EI-EZA | BBAM Aircraft Leasing & Management | 22.12.14 | Left Fleet |
|
ES-SAK | SmartLynx Estonia | 00.04.15 | Left Fleet |
|
ES-SAK | Corendon Dutch Airlines | 01.04.15 | Left Fleet |
|
ES-SAK | SmartLynx Estonia | 02.11.15 | Left Fleet |
|
ES-SAK | TUI Airlines Belgium | 29.03.17 | Left Fleet |
|
ES-SAK | SmartLynx Estonia | 02.10.17 | Left Fleet |
|
ES-SAK | TUI Airlines Belgium | 15.04.18 | Left Fleet |
|
ES-SAK | SmartLynx Estonia | 15.10.18 | Left Fleet |
|
ES-SAK | TUI Airlines Netherlands | 25.04.19 | Left Fleet |
|
ES-SAK | TUI Airlines Belgium | 27.06.19 | Left Fleet |
|
ES-SAK | easyJet | 21.10.19 | Left Fleet |
|
ES-SAK | SmartLynx Estonia | 04.11.19 | Left Fleet |
|
OE-ILO | WNG Capital LLC | 06.08.20 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
13/02/2022 - OFF - Alan657 |
|
|
01/01/2021 - OTT - jc47004 |
|
|
16/02/2020 - BRS - Greg01 |
|
|
15/02/2020 - MAN - Mark Harrop Aviation |
|
|
19/09/2019 - JTR - Mark Harrop Aviation |
|
|
19/09/2019 - JTR - Mark Harrop Aviation |
|
|
08/08/2019 - EBBR - SirFlyHigh |
|
|
24/07/2019 - BRU - Makkmate |
|
|
24/07/2019 - BRU - Makkmate |
|
|
21/07/2019 - EBBR - SirFlyHigh |
|
|
16/02/2019 - EDDM - Aymeric |
|
|
03/01/2019 - OTT - jc47004 |
|
|
01/01/2019 - OFF - Mark Harrop Aviation |
|
|
16/04/2017 - OTT - BritMidDC9 |
|
|
23/05/2016 - OTT - saxonms |
|
|
05/11/2015 - ACE - hotel |
|
|
09/05/2015 - AYT - waldo57 |
|
|
10/04/2015 - OTT - Chas OTT - Munich |