| Frame Details | |
|---|---|
| Serial | 019066 |
| Line Number | 69 |
| First Flight | 14.09.68 |
| Model | 737-222 |
| Status | Left Fleet |
| Comments | s19.04.99 TLS basic col no tit s9.06.99 with titl, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N9028U | United Airlines | 23.09.68 | Left Fleet |
|
F-GCSL | Air Berlin | 17.04.80 | Left Fleet |
|
F-GCSL | Euralair International | 01.03.81 | Left Fleet |
|
F-GCSL | Air Charter | 00.01.88 | Left Fleet |
|
F-GCSL | Air France | 00.10.89 | Left Fleet |
|
F-GCSL | Euralair International | 31.12.90 | Left Fleet |
|
F-GCSL | Air Charter | 00.00.91 | Left Fleet |
|
F-GCSL | Air Liberté | 13.12.95 | Left Fleet |
|
F-GCSL | Euralair International | 21.07.98 | Left Fleet |
|
F-GCSL | Air Mediterranee | 30.03.99 | Left Fleet |
|
F-GCSL | Air Mauretanie | 13.11.01 | Left Fleet |
|
F-GCSL | Air Mediterranee | 10.05.02 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
05/07/2003 - LFPG - Buzios32 |
|
|
30/05/2003 - STN - Buzios32 |
|
|
13/11/2000 - MAN - R Geering BIE110 |
|
|
25/10/2000 - SEN - Jinx40 |
|
|
02/06/2000 - LTN - plumtim |
|
|
06/11/1999 - EGFF - Docfinlay |
|
|
06/07/1999 - DUB - mick turner |
|
|
02/04/1999 - LHR - stpaddy |
|
|
02/04/1999 - LHR - ballymoss |
|
|
04/03/1995 - DUB - p.loughnane |