| Frame Details | |
|---|---|
| Serial | 000069 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 10 |
| Status | Left Fleet |
| Comments | rgd reg canx 15.04.93, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N153FJ | Dassault Falcon Jet Corporation | 05.02.76 | Left Fleet |
|
N43CC | COREMCO - Continental Resources & Minerals Company | 00.11.76 | Left Fleet |
|
N3RC | Roy Carver Aero Inc | 00.05.79 | Left Fleet |
|
N3RC | Lambda International Inc | 00.09.82 | Left Fleet |
|
N3RC | Lambda Inc | 00.01.85 | Left Fleet |
|
N3RC | Farmers & Merchants Bank | 00.09.85 | Left Fleet |
|
F-GELE | Regourd Aviation | 09.12.85 | Left Fleet |
|
N7TJ | Tyler Jet Aircraft Sales Inc | 00.04.93 | Left Fleet |
|
N711JC | Powerhouse Corporation | 00.11.93 | Left Fleet |
|
N711JC | Object Development Corporation | 23.08.95 | Left Fleet |
|
N711JC | Diamante Air LLC | 21.11.05 | Left Fleet |
|
N711JC | AZ Falcon Partners LLC | 10.06.09 | Left Fleet |
|
N530TC | AZ Falcon Partners LLC | 31.07.09 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/06/1993 - LFPB - colin woods |
|
|
02/10/1990 - BRU - erdni https://www.airhistory.net/photo/76271/F-GELE |
|
|
02/10/1990 - BRU - Franzen n/t |
|
|
16/06/1989 - LBG - FerryPNL |
|
|
06/09/1988 - LBG - andyc941 |
|
|
02/05/1988 - OTT - saxonms |
|
|
09/03/1988 - LHR - R Geering |
|
|
08/06/1987 - SOU - planespotterandy |
|
|
01/01/1900 - LHR - Chas |