| Frame Details | |
|---|---|
| Serial | 008108 |
| Line Number | |
| First Flight | |
| Model | DH-87B Hornet Moth |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AESE | The London Aeroplane Club Ltd | 13.01.37 | Left Fleet |
|
G-AESE | John Christopher Hyland | 11.05.46 | Left Fleet |
|
G-AESE | Goodhew Aviation Company Ltd | 03.06.47 | Left Fleet |
|
G-AESE | John Leslie Brockhouse | 02.12.47 | Left Fleet |
|
G-AESE | Goodhew Aviation Company Ltd | 05.06.48 | Left Fleet |
|
G-AESE | W. S. Shackleton Ltd | 12.10.50 | Left Fleet |
|
G-AESE | The Wiltshire School of Flying Ltd | 08.12.50 | Left Fleet |
|
G-AESE | Wilfred T Scutt (Sales) Ltd | 05.12.51 | Left Fleet |
|
G-AESE | William Richard Paulehouse | 23.09.54 | Left Fleet |
|
G-AESE | Charles Henry Cosmelli | 14.03.58 | Left Fleet |
|
G-AESE | John Stuart Mitchell | 24.07.59 | Left Fleet |
|
G-AESE | Allen Barry Purcell | 29.05.63 | Left Fleet |
|
G-AESE | Harold John Shaw | 12.07.65 | Left Fleet |
|
G-AESE | John Geoffrey Green | 26.06.84 | Left Fleet |
|
G-AESE | Benjamin Richard Cox | 30.09.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||