| Frame Details | |
|---|---|
| Serial | 017608 |
| Line Number | 122 |
| First Flight | 15.04.60 |
| Model | 707-321 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N730PA | Pan American World Airways (Pan Am) | 28.04.60 | Left Fleet |
|
G-AYXR | Donaldson | 05.05.71 | Left Fleet |
|
G-AYXR | Pan American World Airways (Pan Am) | 09.08.74 | Left Fleet |
|
G-AYXR | British Midland Airways | 03.09.75 | Left Fleet |
|
G-AYXR | Syrian Arab Airlines | 02.76 | Left Fleet |
|
G-AYXR | Tunisair | 04.76 | Left Fleet |
|
G-AYXR | Kuwait Airways | 08.76 | Left Fleet |
|
G-AYXR | Kenya Airways | 02.77 | Left Fleet |
|
G-AYXR | PIA Pakistan International Airlines | 09.79 | Left Fleet |
|
N37681 | International Air Leases (IAL) | 11.04.80 | Left Fleet |
|
N37681 | PIA Pakistan International Airlines | 08.80 | Left Fleet |
|
N37681 | General Electric | 25.02.83 | Left Fleet |
|
N37681 | General Electric | 12.86 | Left Fleet |
|
N707GE | General Electric | 06.90 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/04/2016 - OB - thebroadsman |
|
|
14/02/2016 - OB - thebroadsman |
|
|
16/10/1976 - EGKK - Cruxton |
|
|
18/05/1974 - LGW - David Wooler |
|
|
18/05/1974 - LGW - acflyer |
|
|
16/04/1974 - LGW - Nottinghamlad |
|
|
06/07/1973 - EGLL - ColinW |
|
|
06/07/1973 - EGLL - ColinW |
|
|
06/07/1973 - EGGW - colin woods |
|
|
08/10/1972 - OTT - trboon |
|
|
03/06/1972 - EGPK - egpk1331 |
|
|
31/12/1971 - EGKK - geoffj53 |
|
|
16/08/1971 - MAN - Polehill |
|
|
04/07/1971 - OTT - seapaddler |
|
|
03/07/1971 - LHR - Mathega |
|
|
27/06/1971 - EGKK - arthur7273@gmail.com |
|
|
01/01/1900 - LGW - plumtim Unsure of date |