| Frame Details | |
|---|---|
| Serial | 022027 |
| Line Number | 654 |
| First Flight | 04.04.80 |
| Model | 737-236 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BGJF | British Airtours | 17.04.80 | Left Fleet |
|
G-BGJF | British Airways | 00.00.83 | Left Fleet |
|
G-BGJF | British Airtours | 00.04.85 | Left Fleet |
|
G-BGJF | Caledonian Airways | 14.04.88 | Left Fleet |
|
G-BGJF | British Airways | 15.11.88 | Left Fleet |
|
G-BGJF | Sterling European | 07.04.95 | Left Fleet |
|
G-BGJF | British Airways | 29.10.95 | Left Fleet |
|
CC-CZM | Ladeco Airlines | 19.07.99 | Left Fleet |
|
CC-CAP | Sky Airline | 00.07.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/09/1987 - ???? - Jameson Moon206 |
|
|
26/07/1987 - LGW - Warthog1 |
|
|
06/09/1986 - LGW - SGS |
|
|
30/03/1986 - EGKK - colin woods |
|
|
16/01/1986 - JER - seapaddler |
|
|
01/01/1986 - LGW - david2757 |
|
|
31/12/1985 - LGW - N webber |
|
|
07/09/1985 - LGW - BEagle1966 |
|
|
07/06/1985 - LBA - David Wooler |
|
|
03/04/1985 - AGP - maxmax |