| Frame Details | |
|---|---|
| Serial | 022027 |
| Line Number | 654 |
| First Flight | 04.04.80 |
| Model | 737-236 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BGJF | British Airtours | 17.04.80 | Left Fleet |
|
G-BGJF | British Airways | 00.00.83 | Left Fleet |
|
G-BGJF | British Airtours | 00.04.85 | Left Fleet |
|
G-BGJF | Caledonian Airways | 14.04.88 | Left Fleet |
|
G-BGJF | British Airways | 15.11.88 | Left Fleet |
|
G-BGJF | Sterling European | 07.04.95 | Left Fleet |
|
G-BGJF | British Airways | 29.10.95 | Left Fleet |
|
CC-CZM | Ladeco Airlines | 19.07.99 | Left Fleet |
|
CC-CAP | Sky Airline | 00.07.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/07/1989 - EGKK - Johnny Smith |
|
|
19/09/1988 - LGW - Warthog1 |
|
|
31/08/1988 - EGKK - geoffj53 |
|
|
15/07/1988 - LGW - erdni https://www.jetphotos.com/photo/10041316 |
|
|
12/07/1988 - LGW - Franzen 15/07/1988 |
|
|
08/04/1988 - EGCC - Buzios32 |
|
|
04/04/1988 - MAN - R Geering |
|
|
02/04/1988 - LGW - Buzios32 |
|
|
30/03/1988 - GIB - maxmax |