| Frame Details | |
|---|---|
| Serial | 000241 |
| Line Number | |
| First Flight | 03.11.90 |
| Model | DHC-8-102A |
| Status | Left Fleet |
| Comments | wfu s24.03.97 Plymouth whiteMST 24.04.97GPA r19.06.97whitefrd Plymouth 6.02.98 maintret MST 7.2 , |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BRYH | Brymon Airways | 17.11.90 | Left Fleet |
|
G-BRYH | Brymon European Airways | 01.11.92 | Left Fleet |
|
G-BRYH | Brymon Airways | 00.08.93 | Left Fleet |
|
PH-TTB | TTA - Trans Travel Airlines | 24.02.98 | Left Fleet |
|
TR-LGC | Air Service Gabon | 06.03.02 | Left Fleet |
|
TR-LGC | Air Service | 00.08.04 | Left Fleet |
|
TR-LGC | C.A. du Mali | 14.04.06 | Left Fleet |
|
TR-LGC | Air Service | 04.04.07 | Left Fleet |
|
N49FE | Fayard Enterprises | 02.08.12 | Left Fleet |
|
N49FE | Dynamic Aviation Group Inc | 13.08.13 | Left Fleet |
|
N49FE | Ravn Alaska | 25.04.16 | Re-Regd |
|
N893EA | Ravn Alaska | 06.12.16 | Left Fleet |
|
C-GFMQ | PAL Provincial Airlines | 11.07.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/05/1997 - MST - erdni nt |
|
|
01/05/1997 - MST - Franzen |
|
|
24/04/1996 - EIN - FerryPNL |
|
|
13/04/1995 - EDDF - arthur7273@gmail.com |
|
|
23/03/1995 - BHX - berniahaus |
|
|
23/03/1995 - BFS - berniahaus |
|
|
11/03/1995 - CDG - eastflight |
|
|
02/01/1995 - BRS - WednesdayLee |
|
|
11/06/1994 - LHR - mick turner |
|
|
28/05/1994 - EGLL - Buzios32 British Airways |
|
|
09/03/1994 - NCL - Buzios32 British Airways |
|
|
26/01/1994 - EGLL - Johnny Smith |