Serial | 28-7916060 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||
Model | Piper PA-28-161 Cherokee Warrior II | |||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
20/12/2022 | OTT | Airbus A340 | |
29/10/2022 | BQH | maxsteven | |
20/08/2022 | JER | seapaddler | |
02/05/2022 | N/A | maxsteven | |
17/03/2022 | BQH | maxsteven | |
07/03/2022 | BQH | maxsteven | |
21/11/2021 | EGKB | Hitman69 | |
24/09/2021 | OTT | Nottinghamlad | |
17/03/2021 | BQH | david2757 | |
19/10/2020 | EGKB | srushness | |
28/05/2019 | BQH | Jolly67 | |
03/01/2019 | OTT | jc47004 |
Sighting Map |
---|
|