| Frame Details | |
|---|---|
| Serial | 024068 |
| Line Number | 1506 |
| First Flight | 28.01.88 |
| Model | 737-3Q8 |
| Status | Left Fleet |
| Comments | own B&B/NBB by 6.97 frd to Luton 14.07.97 is 15.07.97 wfu 30.03.99 ret lessor 1.04.99, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BNNJ | Dan-Air London | 11.02.88 | Left Fleet |
|
G-BNNJ | British Airways | 07.11.92 | Left Fleet |
|
G-BNNJ | Air Foyle | 26.04.93 | Left Fleet |
|
G-BNNJ | British Airways | 14.11.93 | Left Fleet |
|
G-OCHA | Excalibur Airways | 21.03.94 | Left Fleet |
|
G-OCHA | Air Europa | 29.04.94 | Left Fleet |
|
G-OCHA | Excalibur Airways | 25.05.94 | Left Fleet |
|
SE-DTA | Nordic East International Airways | 14.12.94 | Left Fleet |
|
SE-DTA | EuroBelgian Airlines (EBA) | 01.05.96 | Left Fleet |
|
SE-DTA | Nordic East International Airways | 03.11.96 | Left Fleet |
|
SE-DTA | Deutsche BA | 20.01.97 | Left Fleet |
|
G-EZYE | easyJet | 04.06.97 | Left Fleet |
|
N317WN | Southwest Airlines | 01.04.99 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
24/02/2001 - EGGW - Johnny Smith |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
14/09/1999 - ???? - Jameson Moon 206 |
|
|
26/05/1999 - EMA - BritMidDC9 |
|
|
06/05/1999 - LTN - stpaddy |
|
|
06/05/1999 - LTN - ballymoss |
|
|
29/03/1999 - LTN - p.loughnane |
|
|
20/03/1999 - LTN - Caos |
|
|
16/01/1999 - BCN - Franzen |
|
|
25/10/1998 - EGPF - egpk1331 |
|
|
25/09/1998 - LTN - seapaddler |
|
|
16/09/1998 - GLA - Blueboy1066 |
|
|
29/07/1998 - AMS - Nlspot |
|
|
05/07/1998 - LTN - Mathega |
|
|
14/04/1998 - EGPH - Docfinlay |
|
|
12/01/1998 - LTN - Magners50 |
|
|
05/11/1997 - EGGP - Buzios32 |
|
|
05/09/1997 - LTN - plumtim |
|
|
05/09/1997 - LTN - plumtim |