Serial | 1104/WA | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 11.09.73 | |||||||||||||||||||||||||||||||||||
Model | Gazelle HT.3 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/11/2020 | OTT | trboon | |
22/09/2019 | EGLB | Jolly67 | |
08/07/2019 | OTT | Plane Nuts | |
30/05/2015 | EGBK | [email protected] |
Sighting Map |
---|