| Frame Details | |
|---|---|
| Serial | 035138 |
| Line Number | 2499 |
| First Flight | 17.01.08 |
| Model | 737-8K5(WL) |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-FDZF | Thomsonfly | 04.02.08 | Left Fleet |
|
G-FDZF | Thomson Airways | 01.11.08 | Left Fleet |
|
G-FDZF | Sunwing Airlines | 15.12.10 | Left Fleet |
|
G-FDZF | Thomson Airways | 16.03.11 | Left Fleet |
|
G-FDZF | Sunwing Airlines | 18.12.11 | Left Fleet |
|
G-FDZF | Thomson Airways | 15.04.12 | Left Fleet |
|
C-FEZF | Sunwing Airlines | 18.12.12 | Left Fleet |
|
G-FDZF | Thomson Airways | 14.03.13 | Left Fleet |
|
C-FEZF | Sunwing Airlines | 16.12.13 | Left Fleet |
|
G-FDZF | Thomson Airways | 28.04.14 | Left Fleet |
|
C-FEZF | Sunwing Airlines | 24.11.14 | Left Fleet |
|
G-FDZF | Thomson Airways | 05.05.15 | Left Fleet |
|
C-FEZF | Sunwing Airlines | 16.11.16 | Left Fleet |
|
G-FDZF | Thomson Airways | 03.05.17 | Left Fleet |
|
G-FDZF | TUI Airways | 02.10.17 | Left Fleet |
|
C-FEZF | Sunwing Airlines | 11.12.18 | Left Fleet |
|
G-FDZF | TUI Airways | 05.04.19 | Left Fleet |
|
EI-HDP | Aircastle | 06.05.22 | Left Fleet |
|
EC-NVJ | Air Europa | 14.06.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/07/2014 - PMI - Buzios32 |
|
|
14/11/2010 - ???? - Jameson Moon206 |
|
|
28/08/2010 - LTAI - Dangerous |
|
|
11/07/2010 - LGW - Mbae146 |
|
|
05/06/2010 - EGBB - Johnny Smith |
|
|
27/01/2010 - GVA - jetbirdme |
|
|
20/10/2009 - MAN - mazdaman |
|
|
09/05/2009 - MAN - FerryPNL |
|
|
06/05/2009 - OFL - SGS |
|
|
25/04/2009 - MAN - Skyblue02 |
|
|
14/04/2009 - LEAL - samclark1994 |
|
|
13/04/2009 - LGW - garryford |
|
|
01/04/2009 - MAN - nico2897 |
|
|
22/03/2009 - MAN - Blueboy1066 |
|
|
22/02/2009 - MAN - David Wooler |
|
|
07/02/2009 - MAN - Caos |
|
|
31/01/2009 - MAN - acflyer |
|
|
28/01/2009 - EMA - BritMidDC9 |
|
|
09/01/2009 - GLA - CessnaBroon |
|
|
09/01/2009 - TFS - CessnaBroon |