| Frame Details | |
|---|---|
| Serial | 022576 |
| Line Number | 761 |
| First Flight | 24.04.81 |
| Model | 737-2U4 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-OSLA | Britannia Airways | 08.05.81 | Left Fleet |
|
N134AW | America West Airlines | 22.11.83 | Left Fleet |
|
EI-BTZ | British Airways | 08.03.88 | Re-Regd |
|
G-IBTZ | British Airways | 13.12.88 | Left Fleet |
|
G-IBTZ | Caledonian Airways | 00.04.89 | Left Fleet |
|
G-IBTZ | GB Airways | 00.02.90 | Left Fleet |
|
EI-BTZ | Guinness Peat Aviation (GPA) | 27.03.92 | Left Fleet |
|
VT-EWC | East-West Airlines | 30.05.92 | Left Fleet |
|
VT-EWC | Air Sahara | 00.01.97 | Left Fleet |
|
N576DF | First Security Bank of Utah (Trustee) | 16.07.99 | Left Fleet |
|
PK-MBJ | Merpati Nusantara Airlines | 27.06.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
24/03/1991 - LGW - VIVCARFILM |
|
|
20/05/1989 - EGBB - Johnny Smith |
|
|
17/05/1989 - EGCC - Jameson Moon 206 |
|
|
11/04/1989 - LHR - Warthog1 in maintenance hangar |
|
|
01/04/1989 - LHR - Pinza |
|
|
26/03/1989 - LGW - Buzios32 |
|
|
16/03/1989 - JER - seapaddler |
|
|
15/02/1989 - EGKK - colin woods |
|
|
04/02/1989 - LTN - andyc941 |
|
|
04/02/1989 - LTN - Skyblue02 |
|
|
22/01/1989 - LGW - Skyblue02 |
|
|
14/01/1989 - EGKK - saxonms |
|
|
01/01/1989 - ??? - Jameson Moon |