| Frame Details | |
|---|---|
| Serial | 022576 |
| Line Number | 761 |
| First Flight | 24.04.81 |
| Model | 737-2U4 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-OSLA | Britannia Airways | 08.05.81 | Left Fleet |
|
N134AW | America West Airlines | 22.11.83 | Left Fleet |
|
EI-BTZ | British Airways | 08.03.88 | Re-Regd |
|
G-IBTZ | British Airways | 13.12.88 | Left Fleet |
|
G-IBTZ | Caledonian Airways | 00.04.89 | Left Fleet |
|
G-IBTZ | GB Airways | 00.02.90 | Left Fleet |
|
EI-BTZ | Guinness Peat Aviation (GPA) | 27.03.92 | Left Fleet |
|
VT-EWC | East-West Airlines | 30.05.92 | Left Fleet |
|
VT-EWC | Air Sahara | 00.01.97 | Left Fleet |
|
N576DF | First Security Bank of Utah (Trustee) | 16.07.99 | Left Fleet |
|
PK-MBJ | Merpati Nusantara Airlines | 27.06.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
02/01/1990 - LGW - Warthog1 |
|
|
31/12/1989 - EGKK - geoffj53 |
|
|
20/09/1989 - MAN - David Wooler |
|
|
09/09/1989 - LGW - SGS |
|
|
07/09/1989 - LGW - BEagle1966 |
|
|
26/08/1989 - MAN - Blueboy1066 |
|
|
08/08/1989 - LGW - BC8875 |
|
|
24/06/1989 - BHX - LD019 |
|
|
12/06/1989 - EGCC - Buzios32 |
|
|
04/06/1989 - BHX - Buzios32 |
|
|
01/06/1989 - MAN - XH558 |
|
|
13/05/1989 - EGKK - Ayronautica |
|
|
30/04/1989 - MAN - R Geering |
|
|
15/04/1989 - LGW - Haz66 |
|
|
01/01/1900 - LGW - Chas |