| Frame Details | |
|---|---|
| Serial | 258384 |
| Line Number | |
| First Flight | |
| Model | Raytheon/Hawker 125-800XP |
| Status | Left Fleet |
| Comments | rgd 02.03.04 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N23455 | Raytheon Aircraft Company | 17.10.98 | Left Fleet |
|
N23455 | Raytheon Aircraft Credit Corporation | 28.01.99 | Left Fleet |
|
TC-MDC | Guven Air-Guven Hava Yollari | 12.04.99 | Left Fleet |
|
N23455 | Raytheon Aircraft Company | 13.12.00 | Left Fleet |
|
N23455 | GE European Equipment Finance Ltd | 27.04.01 | Left Fleet |
|
N23455 | Datel Holdings Ltd | 27.04.01 | Left Fleet |
|
N955MC | Wells Fargo Bank Northwest NA Trustee | 23.05.01 | Left Fleet |
|
N955MC | AVN Air LLC | 19.09.02 | Left Fleet |
|
G-LAOR | Select Plant Hire Company Ltd | 01.03.04 | Left Fleet |
|
M-LAOR | Select Plant Hire Company Ltd | 02.12.09 | Left Fleet |
|
M-LAOR | First Future Air Services Pvt. Ltd | 10/09/10 | Left Fleet |
|
VT-VAP | First Future Air Services Pvt. Ltd | 28/12/10 | Left Fleet |
|
VT-VAP | M-S B.G. Shirke Construction Technology Pvt. Ltd | 30/05/13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
29/11/2008 - DXB - Franzen n/t |
|
|
28/11/2008 - DXB - erdni |
|
|
26/01/2007 - LCA - VIVCARFILM |
|
|
16/06/2005 - EGWU - PaulGold |
|
|
08/03/2005 - SEN - plumtim |
|
|
23/01/2005 - OTT - saxonms |
|
|
31/10/2004 - SEN - rshaw41459 |
|
|
20/07/2004 - EGMC - colin woods |
|
|
06/06/2004 - EGPK - egpk1331 |
|
|
17/03/2004 - MAN - R Geering a0745 |
|
|
11/03/2004 - SEN - Jinx40 |