Serial | 1213 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 02.03.17 | |||||||||||||||||||||||||||||||||||
Model | ATR 42-600 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/01/2023 | OTT | SAG1974 | |
16/01/2023 | OFF | StAv | |
08/01/2023 | OTT | Richiepill | |
30/11/2022 | MAN | Cmcjadams | |
17/11/2022 | MAN | jimmyhig | |
29/10/2022 | DUB | b318isp | |
16/10/2022 | OTT | jexeter | |
16/10/2022 | OTT | crafed | |
16/10/2022 | MAN | Pmscb | |
24/09/2022 | OTT | mr h | |
24/09/2022 | OTT | Rabidmiffy | |
23/09/2022 | OTT | SAG1974 |
Sighting Map |
---|
|