Serial | 41663 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | 5369 | |||||||||||||||||||||||||||||||||||||||||||||
First Flight | 06.04.15 | |||||||||||||||||||||||||||||||||||||||||||||
Model | 737-8K5(WL) | |||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||
Comments | tfd | |||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
23/02/2023 | OTT | Andrew33 | |
08/10/2019 | OTT | globalfalcon | |
07/10/2019 | HRG | lzdimitar | |
21/09/2019 | LGW | Will737 | |
17/09/2019 | LGW | Mathega | |
07/09/2019 | MAN | conniecwillis | |
05/09/2019 | OTT | [email protected] | |
05/09/2019 | OTT | Dangerous | |
02/09/2019 | OTT | Dangerous | |
25/08/2019 | OTT | Dangerous | |
20/08/2019 | OTT | 151734 | |
20/08/2019 | OTT | Dangerous |
Sighting Map |
---|