Serial | 41663 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | 5369 | |||||||||||||||||||||||||||||||||||||||||||||
First Flight | 06.04.15 | |||||||||||||||||||||||||||||||||||||||||||||
Model | 737-8K5(WL) | |||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||
Comments | ret | |||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/02/2022 | OFF | Alan657 | |
31/10/2021 | MAN | AltySi | |
04/10/2021 | OTT | [email protected] | |
04/10/2021 | IBZ | brenners111 | |
21/09/2021 | PAIG | Oiram | |
21/09/2021 | PAIG | Oiram | |
18/09/2021 | OTT | Mark Harrop Aviation | |
18/09/2021 | ABZ | WOODJ12 | |
05/09/2021 | OTT | sherror | |
28/08/2021 | OTT | Alec2468 | |
20/08/2021 | TFS | acflyer | |
14/08/2021 | NCL | PlanespottingFurry |
Sighting Map |
---|
|