Serial | 37259 | |||||||||||||||||||||||||
Line Number | 3673 | |||||||||||||||||||||||||
First Flight | 26.05.11 | |||||||||||||||||||||||||
Model | 737-8K5(WL) | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | ferried HAJ-LTN 15.02.21 on delivery, returned to service GLA-PMI 06.07.21 | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/06/2022 | OTT | Fat Bloke | |
09/06/2022 | OTT | Fat Bloke | |
07/06/2022 | EGNX | AlexWilkinson | |
03/06/2022 | OTT | mattrose | |
02/06/2022 | OTT | GAWBC | |
01/06/2022 | OTT | Fat Bloke | |
30/05/2022 | EMA | brenners111 | |
17/05/2022 | OTT | Dangerous | |
14/05/2022 | OTT | salamanca1984 | |
13/05/2022 | EMA | markm1j27 | |
12/05/2022 | OTT | roly70 | |
08/05/2022 | OTT | Joshua Vine |
Sighting Map |
---|
|